- Cutting Machines
- AutoFold Coil Lines
- Plasmas
- Torch Height Controls
- Used Equipment
|
|||
|
|
|||
| AF-516 (SEE) Standard Features: | |||
| • 1ea 2 in 1 "i" Beam Coil Holder | • 2ea 10,000lb Capacity Coil Mandrels | ||
| • Coil Range 19" ID to 27" ID | • Adjustable Beader (Maximum 18ga Capacity) |
||
| • Adjustable Leveler | • Male Pittsburgh | ||
| • 2ea Adjustable "V" Notchers for S & D and TDF/C |
• 2ea Adjustable Corner Notchers for S & D and TDF/C |
||
| • 5' 16ga Capacity Shear | • 5' 16ga Capacity Folder | ||
| • Material Jam Detector | • CNC Controller with USB Port and Color LCD Screen |
||
| AF-516 (SEE) Options: | |||
| Options in the column below have links to additional information. |
• Gague Counter | ||
| • Tie Rod Punching | • Additional Coils | ||
| • Power Coil Drive (CDA) | • Addition of down stream TDF/C see Autofold SEE Ductmaker |
||
| • 4 Coil Selector Station | • Automatic Change over between Female Pittsburgh and Snaplock |
||
| • Dual Head Drive Cleat Roll Former | • Down Load from Plasma Cutting Software |
||
| • | Automatic Female Side Eject Pittsburgh & Snaplock Rollformer | • Additional 2 in 1 "I" Beam Coil Holders |
|
| The base AF-516-SEE can produce the following: | |||
| Flat cut to length blanks with or without beads | |||
| Flat cut to length duct with notches (1,2,3 or 4 piece) | |||
| "L" Sections with or without notches | |||
| "U" Sections with or without notches | |||
| Fully Wrapped Duct Sections with or without notches | |||
| Produces Male Pittsburgh | |||






